| File - SpO2_Poster_UK_A4.pdf | ||||||||
| Description | ||||||||
| Think Pulse Oximetry Pulse oximetry is a simple non-invasive method of monitoring the percentage of haemoglobin (Hb) which is saturated with oxygen (SpO2) |
||||||||
| Downloads | Views | Developer | Last Update | Version | Size | Type | Rank | |
| 130 | 2,069 | Covidien | 11 January 2012, 13:32 | 594KB | No Votes, out of 0 Votes. | |||
| File Hash | ||||||||
| MD5: be8f1bd5c971c19a6a9a7cc87669aeee · SHA1: be8f1bd5c971c19a6a9a7cc87669aeee | ||||||||
| File Tags | ||||||||
| Pulse oximetry haemoglobin SpO2 | ||||||||
| Download Time | ||||||||
| 56Kbit: 1m 27s · 256Kbit: 20s · 1Mbit: 5s · 3Mbit: 2s · 10Mbit: 1s | ||||||||
| » Download Now - Rate File - More from this company - - Images |

