| File - SureSigns_VM6.pdf | ||||||||
| Description | ||||||||
| SureSigns VM6 Measurements include user-selectable 3- or 5-lead ECG, pulse oximetry, non-invasive blood pressure, respiration, basic arrhythmia, temperature, and one invasive blood pressure (optional). Intuitive navigation puts your most commonly used features at your fingertips. The crisp color display is bright and easy to read, even in low-light situations. SureSigns VM6 is lightweight, yet durable, with a comfortable handle for easy mobility, and a battery life of 4 hours. |
||||||||
| Downloads | Views | Developer | Last Update | Version | Size | Type | Rank | |
| 71 | 683 | Philips | 15 May 2012, 10:49 | 406KB | No Votes, out of 0 Votes. | |||
| File Hash | ||||||||
| MD5: c4201c75bb814489998591cb3da692b4 · SHA1: c4201c75bb814489998591cb3da692b4 | ||||||||
| File Tags | ||||||||
| SureSigns VM6 Philips Vitalsigns monitor | ||||||||
| Download Time | ||||||||
| 56Kbit: 1m · 256Kbit: 13s · 1Mbit: 4s · 3Mbit: 2s · 10Mbit: 1s | ||||||||
| » Download Now - Rate File - More from this company - - Images |

