As we are about half way through the season, here is the latest table;
The numbers are this weeks score, total so far and overall position in all the league's.
1 keith pullen WOKING WARRIORS 139 1345 1998
2 Mr alan lawrie UHNSNEOBIOMED 143 1229 13837
3 Mr Aston Martin VANQUISH 124 1192 21432
4 Mr George Harbutt THE MUTSNUTS 128 1114 44079
5 Mr Mark Radbourne RADDERS ROYALS 110 1110 45428
6 * Mr Robert Booth THE BUTT MONKEYS 68 1042 70799
7 Mr David Hypson BLUE HALF 77 1029 75953
8 Dean Cotton DC ALLSTARS 97 1016 81102
9 Mr Ivor Davies 12 DRUMMERS DRUMMING 122 1007 84565
10 Mr John Davie ROYAL BURKS 179 965 100652
11 Mr Jeff Thompson HELLESNOR UNITED 60 909 119815
12 Mr steven craig CHORLTONS WHEELIES 70 868 131415
13 Mr Chris Philbin EUROPE'S ELITE FC 76 863 132711
14 Mr Alan Marples ST. AVELEY DYNAMOES 63 843 137468
And if you keep having weeks like this one John, I don't think the title is out of reach

Anyway, well done to Keith on a great job so far
